Offering serious performance with cutting edge design, the Max X spinning reel features the latest in design advancements with its Rocket Line Management™ System. In addition to the smooth four-bearing system, the lightweight graphite frame and rotor delivers serious performance at a great value. Also available in a pre-spooled version with SpiderWire Dura4 braided line.
FEATURES
- 3 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket line management™ system provides better control of all types of fishing lines
- Rocket spool lip design™ allows better control of line coming off the spool
- Also available in pre-spooled version with SpiderWire Dura4 braided line
MODEL NUMBER | MAXXSP5 | MAXXSP10 | MAXXSP20 | MAXXSP30 | MAXXSP40 | MAXXSP60 |
---|---|---|---|---|---|---|
SKU | FFSA032513 | FFSA032514 | FFSA032515 | FFSA032516 | FFSA032517 | FFSA032518 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
REEL SIZE | 5 | 10 | 20 | 30 | 40 | 60 |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 | 4.8:1 |
REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
BRAKING SYSTEM | NONE | NONE | NONE | NONE | NONE | NONE |
DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG |
COLOR | NONE | NONE | NONE | NONE | NONE | NONE |
SPECIALTY | NONE | NONE | NONE | NONE | NONE | NONE |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 4 | 4 | 4 | 4 | 4 | 4 |
BRAID CAPACITY M/MM | 150/0.10 | 135/0.12 | 170/0.15 | 160/0.17 | 190/0.20 | 220/0.25 |
BRAID CAPACITY YD/LB | 160/4 | 150/6 | 190/8 | 180/10 | 210/14 | 200/20 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
DRAG MATERIAL | FELT | FELT | FELT | FELT | FELT | FELT |
FISHING TYPE | SPINNING | SPINNING | SPINNING | SPINNING | SPINNING | SPINNING |
MAX DRAG LB | 6.4LB | 2.9KG | 6.5LB | 3KG | 14LB | 6.4KG | 14LB | 6.4KG | 14LB | 6.4KG | 20LB | 9.1KG |
MONO CAPACITY M/MM | 140/0.15 100/0.18 90/0.20 | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 | 240/0.30 190/0.35 140/0.40 |
MONO CAPACITY YD/LB | 190/2 100/4 80/6 | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 | 250/12 205/14 150/20 |
PRIMARY TECHNIQUE | NONE | NONE | NONE | NONE | NONE | NONE |
RECOVERY RATE | 20.5″ | 52CM | 21″ | 53CM | 27″ | 69CM | 29″ | 74CM | 29″ | 74CM | 30″ | 76CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
SALTWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
SERIES | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX |
SUBSERIES | ABU GARCIA MAX X | ABU GARCIA MAX X | ABU GARCIA MAX X | ABU GARCIA MAX X | ABU GARCIA MAX X | ABU GARCIA MAX X |
WATER TYPE | 3 | 3 | 3 | 3 | 3 | |
WEIGHT | 6.2 OZ | 7.5 OZ | 214 G | 8 OZ | 8.9 OZ | 9.8 OZ |
R***T –
Very good product, arrived before the deadline accompanied by a protective bag to store the reel and very well packed, seller note ten, can buy without fear, I already have another one of this same brand, already tested and approved.
K***N –
Arrived in 10 days in general mines, even with the carnival. Apparently good product. Sends fast.