Offering serious performance with cutting edge design, the Max STX spinning reel features the latest in design advancement with its Rocket Line Management™ System. It features five bearings along with an additional instant anti-reverse bearing and an Everlast™ bail system.
FEATURES
- 5 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket Line Management™ system provides better control of all types of fishing lines
- Rocket Spool Lip Design™ allows better control of line coming off the spool
MODEL NUMBER | MAXSTXSP5 | MAXSTXSP10 | MAXSTXSP20 | MAXSTXSP30 | MAXSTXSP40 |
---|---|---|---|---|---|
SKU | FFSA032523 | FFSA032524 | FFSA032525 | FFSA032526 | FFSA032527 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
REEL SIZE | 5 | 10 | 20 | 30 | 40 |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 5.8:1 | 5.8:1 |
REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
BRAKING SYSTEM | NONE | NONE | NONE | NONE | NONE |
DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG |
COLOR | NONE | NONE | NONE | NONE | NONE |
SPECIALTY | NONE | NONE | NONE | NONE | NONE |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 6 | 6 | 6 | 6 | 6 |
BRAID CAPACITY M/MM | 150/0.10 | 135/0.12 | 170/0.15 | 160/0.17 | 190/0.20 |
BRAID CAPACITY YD/LB | 160/4 | 150/6 | 190/8 | 180/10 | 210/14 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
DRAG MATERIAL | FELT | FELT | FELT | FELT | FELT |
FISHING TYPE | SPINNING | SPINNING | SPINNING | SPINNING | SPINNING |
MAX DRAG LB | 6.4LB | 2.9KG | 6.5LB | 3KG | 14LB | 6.4KG | 14LB | 6.4KG | 14LB | 6.4KG |
MONO CAPACITY M/MM | 140/0.15 100/0.18 90/0.20 | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 265/0.25 185/0.30 135/0.35 |
MONO CAPACITY YD/LB | 190/2 100/4 80/6 | 140/4 110/6 80/8 | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 210/10 180/12 150/14 |
PRIMARY TECHNIQUE | NONE | NONE | NONE | NONE | NONE |
RECOVERY RATE | 20.5" | 52CM | 21" | 53CM | 27" | 69CM | 29" | 74CM | 29" | 74CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
SALTWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
SERIES | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX | ABU GARCIA MAX |
SUBSERIES | ABU GARCIA MAX STX | ABU GARCIA MAX STX | ABU GARCIA MAX STX | ABU GARCIA MAX STX | ABU GARCIA MAX STX |
WATER TYPE | 3 | 3 | 3 | 3 | 3 |
WEIGHT | 6.2 OZ | 7.5 OZ | 214 G | 8 OZ | 8.9 OZ | 9.8 OZ |
R***W –
Top Product Line only not tested but looks very pretty tough is now vomos see when taking a tambaqui or painted or golden then nois will give another note or talk more well Product
M***B –
Am satisfied with the purchase and also arrived ahead of time.